get_mart
Make a connection to the release-matched Ensembl database and saves the object as an RDS file.
moduleInputs
Channel name | Description | Type |
---|---|---|
opt | A map of task-specific variables. | map |
tag | An identifier to use in the tag directive. | string |
organism | The organism name (eg. mus musculus) that will be converted to an Ensembl species (eg. mmusculus). | string |
release | Ensembl database release version (eg. 101). | string |
Outputs
Emission name | Description | Type | Filename pattern |
---|---|---|---|
opt | A map of task-specific variables. | map | |
task | YAML-formatted file of task parameters and software versions used by the task. | file | task.yaml |
mart | RDS object of a biomaRt connection. | file | mart.rds |
Tools
biomart
biomaRt provides an interface to a growing collection of databases implementing the BioMart software suite.
Homepage Documentation Sourcer
R is a free software environment for statistical computing and graphics.
Homepage Documentation