make_libraries_csv
Creates a sample sheet for a whole project, listing the sample names, assay types and paths to FastQ files. It can be subset to produce a sample sheet for a sample.
moduleChannel name | Description | Type |
---|
opt | A map of task-specific variables. | map |
fastq paths | An array of paths that contain FastQ files that could be added to the sample sheet. | files |
fastq files regex | A regular expression used to filter the files in the fastq paths to identify proper FastQ files. | string |
samples | An array of sample names to search for. | strings |
feature types | An array of “Gene Expression” or “Chromatin Accessibility” for each sample. This must be the same order as the samples channel. | strings |
Outputs
Emission name | Description | Type | Filename pattern |
---|
opt | A map of task-specific variables. | map | |
path | CSV-formatted sample sheet that includes every sample in the project. | file | libraries.csv |